Pricing Matrix

Global Settings These defaults apply to all products unless overridden at category or product level
%
%
$
%

Category Overrides:
Leave blank to use global defaults
Product Vendor Cost Discount Final Cost Profit Rate Customer Price Shipping Merch Fee Tax (6%) MBS Total MSRP
Ballare $19.00 1.0x $19.00 1.600x $30.40 $1.22 $1.22 (2.9% + $0.30) $1.82 (6.0%) $34.66 $29.95
Broadway $26.25 1.0x $26.25 1.430x $37.54 $1.50 $1.43 (2.9% + $0.30) $2.25 (6.0%) $42.72 $41.95
DSI | Starlite 2 $22.70 1.0x $22.70 1.355x $30.76 $5.00 * $1.34 (2.9% + $0.30) $1.85 (6.0%) $38.94 $32.75
DSI | Starlite 2(w Fl Disc) $23.20 1.0x $23.20 1.375x $31.90 $5.00 * $1.37 (2.9% + $0.30) $1.91 (6.0%) $40.18 $34.95
DSI| Starlite 2(w Fl Disc) $24.75 1.0x $24.75 1.375x $34.03 $5.00 * $1.43 (2.9% + $0.30) $2.04 (6.0%) $42.51 $36.25
Dinkle Accent $30.50 1.0x $30.50 1.310x $39.95 $3.75 * $1.57 (2.9% + $0.30) $2.40 (6.0%) $47.67 $41.95
Dinkle Accent (w Fl Disc) $30.50 1.0x $30.50 1.260x $38.43 $3.75 * $1.52 (2.9% + $0.30) $2.31 (6.0%) $46.01 $41.95
Dinkle Accent (w Fl Disc) $31.00 1.0x $31.00 1.260x $39.06 $3.75 * $1.54 (2.9% + $0.30) $2.34 (6.0%) $46.70 $42.95
Ever-jazz Tan $27.75 1.0x $27.75 1.400x $38.85 $5.00 * $1.57 (2.9% + $0.30) $2.33 (6.0%) $47.75 $39.75
Ever-jazz Tan(w Fl Disc) $29.25 1.0x $29.25 1.310x $38.32 $5.00 * $1.56 (2.9% + $0.30) $2.30 (6.0%) $47.17 $41.95
Ever-jazz Tan(w Fl Disc) $30.25 1.0x $30.25 1.340x $40.54 $5.00 * $1.62 (2.9% + $0.30) $2.43 (6.0%) $49.59 $43.25
Ever-jazz Tan(w Fl Disc) $34.75 1.0x $34.75 1.276x $44.34 $5.00 * $1.73 (2.9% + $0.30) $2.66 (6.0%) $53.73 $47.45
Everdri $11.50 1.0x $11.50 1.482x $17.05 $1.25 * $0.83 (2.9% + $0.30) $1.02 (6.0%) $20.15 $15.50
Releve Platinum $22.30 1.0x $22.30 1.368x $30.51 $3.00 * $1.27 (2.9% + $0.30) $1.83 (6.0%) $36.61 $31.95
Releve Platinum $25.80 1.0x $25.80 1.300x $33.54 $5.00 * $1.42 (2.9% + $0.30) $2.01 (6.0%) $41.97 $37.95
Releve Platinum(w Fl Disc) $26.01 1.0x $26.01 1.417x $36.86 $5.00 * $1.51 (2.9% + $0.30) $2.21 (6.0%) $45.58 $39.85
Releve Platinum(w Fl Disc) $26.01 1.0x $26.01 1.417x $36.86 $5.00 * $1.51 (2.9% + $0.30) $2.21 (6.0%) $45.58 $39.85
S.P Balance B&T (w Fl Disc) $24.75 1.0x $24.75 1.410x $34.90 $5.00 * $1.46 (2.9% + $0.30) $2.09 (6.0%) $43.45 $37.75
S.P Balance B&T (w Fl Disc) $24.75 1.0x $24.75 1.410x $34.90 $5.00 * $1.46 (2.9% + $0.30) $2.09 (6.0%) $43.45 $37.75
S.P Releve-black $24.00 1.0x $24.00 1.385x $33.24 $5.00 * $1.41 (2.9% + $0.30) $1.99 (6.0%) $41.64 $35.95
S.P Releve-black(w Fl Disc) $24.75 1.0x $24.75 1.410x $34.90 $3.00 * $1.40 (2.9% + $0.30) $2.09 (6.0%) $41.39 $37.75
S.P Releve-black(w Fl Disc) $24.75 1.0x $24.75 1.410x $34.90 $3.00 * $1.40 (2.9% + $0.30) $2.09 (6.0%) $41.39 $37.75
S.P. Sfive Tan & Blk $28.50 1.0x $28.50 1.254x $35.74 $6.00 * $1.51 (2.9% + $0.30) $2.14 (6.0%) $45.39 $39.95
Stinger $18.70 1.0x $18.70 1.600x $29.92 $2.69 * $1.25 (2.9% + $0.30) $1.80 (6.0%) $35.65 -

Category Overrides:
Leave blank to use global defaults
Product Vendor Cost Discount Final Cost Profit Rate Customer Price Shipping Merch Fee Tax (6%) MBS Total MSRP
3002C Tuxedo Coat CUSTOM $35.00 1.0x $35.00 1.872x $69.95 $2.80 $2.41 (2.9% + $0.30) $4.20 (6.0%) $79.35 $69.95
3034P Tuxedo Pants $16.00 1.0x $16.00 1.872x $29.95 $1.20 $1.20 (2.9% + $0.30) $1.80 (6.0%) $34.15 $29.95
901 Tux Shirt $10.25 1.0x $10.25 1.556x $15.95 $0.64 $0.78 (2.9% + $0.30) $0.96 (6.0%) $18.32 $15.95
Bow Tie $0.95 1.0x $0.95 3.420x $3.25 $0.35 * $0.40 (2.9% + $0.30) $0.19 (6.0%) $4.20 $3.25
Bow Tie & Cummerbund $4.45 1.0x $4.45 2.235x $9.95 $0.40 $0.60 (2.9% + $0.30) $0.60 (6.0%) $11.54 $9.95
Cummerbund $3.25 1.0x $3.25 2.615x $8.50 $0.34 $0.56 (2.9% + $0.30) $0.51 (6.0%) $9.90 $8.50

Category Overrides:
Leave blank to use global defaults
Product Vendor Cost Discount Final Cost Profit Rate Customer Price Shipping Merch Fee Tax (6%) MBS Total MSRP
Athletic Socks $0.96 1.0x $0.96 3.650x $3.50 $0.38 * $0.41 (2.9% + $0.30) $0.21 (6.0%) $4.51 $4.00
DSI Crossover $39.75 1.0x $39.75 1.250x $49.69 $5.00 * $1.89 (2.9% + $0.30) $2.98 (6.0%) $59.55 $55.95
DSI MTX $33.75 1.0x $33.75 1.250x $42.19 $5.00 * $1.67 (2.9% + $0.30) $2.53 (6.0%) $51.39 $44.95
DSI Renegade (w Fl Disc) $42.95 1.0x $42.95 1.200x $51.54 $2.80 * $1.88 (2.9% + $0.30) $3.09 (6.0%) $59.31 $53.95
Dinkle Edge $20.60 1.0x $20.60 1.502x $30.95 $3.50 * $1.30 (2.9% + $0.30) $1.86 (6.0%) $37.61 $32.95
Dinkle Edge(w Fl Disc) $24.65 1.0x $24.65 1.377x $33.94 $3.50 * $1.39 (2.9% + $0.30) $2.04 (6.0%) $40.87 $37.95
Dinkle Formal $17.95 1.0x $17.95 1.518x $27.25 $3.50 * $1.19 (2.9% + $0.30) $1.63 (6.0%) $33.57 $28.95
Dinkle Formal B&W $21.70 1.0x $21.70 1.333x $28.93 $6.00 * $1.31 (2.9% + $0.30) $1.74 (6.0%) $37.97 $33.95
Dinkle Formal B&W w Fl Disc $21.70 1.0x $21.70 1.520x $32.98 $6.00 * $1.43 (2.9% + $0.30) $1.98 (6.0%) $42.39 $33.95
Dinkle Formal B&W w Fl Disc $22.20 1.0x $22.20 1.520x $33.74 $6.00 * $1.45 (2.9% + $0.30) $2.02 (6.0%) $43.22 $34.95
Dinkle Glide - B&W $20.70 1.0x $20.70 1.310x $27.12 $3.50 * $1.19 (2.9% + $0.30) $1.63 (6.0%) $33.43 $25.95
Dinkle Glide - B&W $20.70 1.0x $20.70 1.340x $27.74 $3.75 * $1.21 (2.9% + $0.30) $1.66 (6.0%) $34.37 $30.95
Dinkle Glide - B&W $20.70 1.0x $20.70 1.497x $30.99 $3.75 * $1.31 (2.9% + $0.30) $1.86 (6.0%) $37.90 $30.95
Dinkle Glide - B&w(w Fl Disc) $20.70 1.0x $20.70 1.392x $28.81 $3.75 * $1.24 (2.9% + $0.30) $1.73 (6.0%) $35.54 $30.95
Dinkle Glide - B&w(w Fl Disc) $21.20 1.0x $21.20 1.392x $29.51 $3.75 * $1.26 (2.9% + $0.30) $1.77 (6.0%) $36.30 $31.95
Dinkle Glide - B&w(w Fl Disc) $21.70 1.0x $21.70 1.428x $30.99 $3.75 * $1.31 (2.9% + $0.30) $1.86 (6.0%) $37.90 $32.95
Dinkle L.W. Nylon (GLP450/455) $1.60 1.0x $1.60 1.900x $3.04 $1.00 * $0.42 (2.9% + $0.30) $0.18 (6.0%) $4.64 $3.10
Dinkle Vanguard $36.25 1.0x $36.25 1.120x $40.60 $3.50 * $1.58 (2.9% + $0.30) $2.44 (6.0%) $48.11 $40.95
Dinkle Vanguard $27.05 1.0x $27.05 1.340x $36.25 $6.00 * $1.53 (2.9% + $0.30) $2.17 (6.0%) $45.95 $40.95
Dinkle Vanguard $27.55 1.0x $27.55 1.340x $36.92 $6.00 * $1.54 (2.9% + $0.30) $2.22 (6.0%) $46.68 $41.95
Drillmaster $28.00 1.0x $28.00 1.350x $37.80 $4.50 * $1.53 (2.9% + $0.30) $2.27 (6.0%) $46.09 $34.00
Drillmaster $28.00 1.0x $28.00 1.350x $37.80 $6.00 * $1.57 (2.9% + $0.30) $2.27 (6.0%) $47.64 $39.95
Drillmaster(w Fl Disc) $28.00 1.0x $28.00 1.323x $37.04 $6.00 * $1.55 (2.9% + $0.30) $2.22 (6.0%) $46.81 $39.95
Drillmaster(w Fl Disc) $28.00 1.0x $28.00 1.323x $37.04 $6.00 * $1.55 (2.9% + $0.30) $2.22 (6.0%) $46.81 $39.95
Pinnacle $25.25 1.0x $25.25 1.540x $38.88 $3.89 * $1.54 (2.9% + $0.30) $2.33 (6.0%) $46.65 $39.75
Super Drillmaster $32.00 1.0x $32.00 1.345x $43.04 $5.45 * $1.71 (2.9% + $0.30) $2.58 (6.0%) $52.78 $42.95
Super Drillmaster (w Fl Disc) $32.00 1.0x $32.00 1.304x $41.73 $5.45 * $1.67 (2.9% + $0.30) $2.50 (6.0%) $51.35 $42.95
Super Drillmaster (w Fl Disc) $32.00 1.0x $32.00 1.304x $41.73 $5.45 * $1.67 (2.9% + $0.30) $2.50 (6.0%) $51.35 $42.95
Viper Marching Shoe $31.95 1.0x $31.95 1.308x $41.79 $3.95 * $1.63 (2.9% + $0.30) $2.51 (6.0%) $49.87 $43.25
Viper Marching Shoe $31.95 1.0x $31.95 1.260x $40.26 $5.00 * $1.61 (2.9% + $0.30) $2.42 (6.0%) $49.28 $43.25
Viper Marching Shoe (w Fl Disc) $32.75 1.0x $32.75 1.279x $41.89 $5.00 * $1.66 (2.9% + $0.30) $2.51 (6.0%) $51.06 $44.95
Viper Marching Shoe (w Fl Disc) $33.75 1.0x $33.75 1.279x $43.17 $5.00 * $1.70 (2.9% + $0.30) $2.59 (6.0%) $52.45 $44.95

Category Overrides:
Leave blank to use global defaults
Product Vendor Cost Discount Final Cost Profit Rate Customer Price Shipping Merch Fee Tax (6%) MBS Total MSRP
Ever-dri $11.50 1.0x $11.50 1.500x $17.25 $2.00 * $0.86 (2.9% + $0.30) $1.03 (6.0%) $21.14 $17.95
Ever-dri $12.00 1.0x $12.00 1.380x $16.56 $2.00 * $0.84 (2.9% + $0.30) $0.99 (6.0%) $20.39 $18.75
Ever-dri $12.25 1.0x $12.25 1.390x $17.03 $2.25 * $0.86 (2.9% + $0.30) $1.02 (6.0%) $21.16 $19.15
Ever-jazz Tan $27.75 1.0x $27.75 1.400x $38.85 $5.00 * $1.57 (2.9% + $0.30) $2.33 (6.0%) $47.75 $39.75
Grip Factor Glove $11.65 1.0x $11.65 1.455x $16.95 $0.68 $0.81 (2.9% + $0.30) $1.02 (6.0%) $19.46 $17.95

Category Overrides:
Leave blank to use global defaults
Product Vendor Cost Discount Final Cost Profit Rate Customer Price Shipping Merch Fee Tax (6%) MBS Total MSRP
DSI 45 Winged Garment w Imprint $17.41 1.0x $17.41 1.400x $24.37 $2.25 * $1.07 (2.9% + $0.30) $1.46 (6.0%) $29.16 $24.75
DSI Hook-n-loop B&W $2.04 1.0x $2.04 1.800x $3.67 $1.58 * $0.45 (2.9% + $0.30) $0.22 (6.0%) $5.92 $10.75
DSI Hyperformance Fingerless B&W $7.55 1.0x $7.55 1.380x $10.42 $1.58 * $0.65 (2.9% + $0.30) $0.63 (6.0%) $13.27 $10.75
DSI Hyperformance Glove B&W $7.55 1.0x $7.55 1.380x $10.42 $1.58 * $0.65 (2.9% + $0.30) $0.63 (6.0%) $13.27 $10.75
DSI Hyperformance Glove B&W $7.95 1.0x $7.95 1.355x $10.77 $1.58 * $0.66 (2.9% + $0.30) $0.65 (6.0%) $13.66 $11.25
DSI Hyperformance Glove B&w(all) $8.25 1.0x $8.25 1.355x $11.18 $1.58 * $0.67 (2.9% + $0.30) $0.67 (6.0%) $14.10 $11.65
DSI L. W. Sure Grip $2.55 1.0x $2.55 1.430x $3.65 $1.00 * $0.43 (2.9% + $0.30) $0.22 (6.0%) $5.30 $3.70
DSI L. W. Sure Grip $2.18 1.0x $2.18 1.770x $3.86 $1.00 * $0.44 (2.9% + $0.30) $0.23 (6.0%) $5.53 $4.10
DSI L. W. Sure Grip $2.85 1.0x $2.85 1.600x $4.56 $1.00 * $0.46 (2.9% + $0.30) $0.27 (6.0%) $6.29 $4.15
DSI L. W. Sure Grip(w Fl Disc) $3.10 1.0x $3.10 1.340x $4.15 $1.25 * $0.46 (2.9% + $0.30) $0.25 (6.0%) $6.11 $4.90
DSI L.W. Cotton Glove B&W $2.20 1.0x $2.20 1.340x $2.95 $1.58 * $0.43 (2.9% + $0.30) $0.18 (6.0%) $5.14 $3.00
DSI L.W. Cotton Glove B&W $1.88 1.0x $1.88 1.730x $3.25 $1.58 * $0.44 (2.9% + $0.30) $0.20 (6.0%) $5.47 $3.00
DSI L.w.cotton Fingerless B & W $2.85 1.0x $2.85 1.340x $3.82 $1.58 * $0.46 (2.9% + $0.30) $0.23 (6.0%) $6.08 $3.90
Dink Cotton Glove-long Wrist(w Fl Disc) $1.42 1.0x $1.42 1.590x $2.26 $1.00 * $0.39 (2.9% + $0.30) $0.14 (6.0%) $3.79 $2.25
Dink Cotton Glove-long Wrist(w Fl Disc) $1.52 1.0x $1.52 1.590x $2.42 $1.00 * $0.40 (2.9% + $0.30) $0.15 (6.0%) $3.96 $2.50
Dink Cotton Glove-long Wrist(w Fl Disc) $1.62 1.0x $1.62 1.550x $2.51 $1.00 * $0.40 (2.9% + $0.30) $0.15 (6.0%) $4.06 $2.60
Dinkle Cotton Glove (GLP80/10) $2.05 1.0x $2.05 1.000x $2.05 $0.45 * $0.37 (2.9% + $0.30) $0.12 (6.0%) $3.00 $2.10
Dinkle Cotton Glove (GLP80/10) $2.05 1.0x $2.05 1.000x $2.05 $0.45 * $0.37 (2.9% + $0.30) $0.12 (6.0%) $3.00 $2.10
Dinkle Cotton Glove (GLP80/10) $1.36 1.0x $1.36 1.450x $1.97 $1.00 * $0.39 (2.9% + $0.30) $0.12 (6.0%) $3.48 $2.35
Dinkle Half Finger Nylon GLP75 $1.85 1.0x $1.85 1.300x $2.41 $0.45 * $0.38 (2.9% + $0.30) $0.14 (6.0%) $3.38 $2.90
Dinkle L. W. Nylon F.less (GLP570/575) $2.05 1.0x $2.05 1.470x $3.01 $1.00 * $0.42 (2.9% + $0.30) $0.18 (6.0%) $4.61 $3.10
Dinkle L.W. Nylon Fingerless (GLP575) $2.05 1.0x $2.05 1.490x $3.05 $1.00 * $0.42 (2.9% + $0.30) $0.18 (6.0%) $4.66 $3.10
Dinkle L.W. Nylon Fingerless (GLP575) $2.17 1.0x $2.17 1.490x $3.23 $1.00 * $0.42 (2.9% + $0.30) $0.19 (6.0%) $4.85 $3.35
Dinkle L.W. Nylon Fingerless (GLP575) $2.17 1.0x $2.17 1.490x $3.23 $1.00 * $0.42 (2.9% + $0.30) $0.19 (6.0%) $4.85 $3.35
Dinkles L. W. Cotton Glove (GLP20/90) $2.20 1.0x $2.20 1.000x $2.20 $1.00 * $0.39 (2.9% + $0.30) $0.13 (6.0%) $3.72 $2.25
Dinkles Long Wrist Sure Grip (GLP 25/95) $1.62 1.0x $1.62 1.670x $2.71 $1.00 * $0.41 (2.9% + $0.30) $0.16 (6.0%) $4.28 $2.80
Dinkles Long Wrist Sure Grip (GLP 25/95) $1.62 1.0x $1.62 1.650x $2.67 $1.00 * $0.41 (2.9% + $0.30) $0.16 (6.0%) $4.24 $2.80
Dinkles Long Wrist Sure Grip (GLP 25/95) $1.72 1.0x $1.72 1.650x $2.84 $1.00 * $0.41 (2.9% + $0.30) $0.17 (6.0%) $4.42 $3.05
Glove-long Wrist $1.16 1.0x $1.16 1.680x $1.95 $0.08 $0.36 (2.9% + $0.30) $0.12 (6.0%) $2.50 $1.95
Glove-short Wrist | Black CUSTOM $1.95 1.0x $1.95 1.747x $1.85 $0.07 $0.36 (2.9% + $0.30) $0.11 (6.0%) $2.39 $1.85
Glove-short Wrist | White CUSTOM $1.95 1.0x $1.95 1.747x $1.85 $0.07 $0.36 (2.9% + $0.30) $0.11 (6.0%) $2.39 $1.85
Gloves-sure Grip $1.19 1.0x $1.19 2.016x $2.40 $0.10 $0.37 (2.9% + $0.30) $0.14 (6.0%) $3.01 $2.25
Gloves-sure Grip LW BLK $1.30 1.0x $1.30 2.150x $2.79 $0.35 * $0.39 (2.9% + $0.30) $0.17 (6.0%) $3.70 $2.55
Gloves-sure Grip Vel $1.55 1.0x $1.55 2.061x $3.19 $0.13 $0.40 (2.9% + $0.30) $0.19 (6.0%) $3.91 $3.10
Hi Performance Glove w/ Fingers $6.55 1.0x $6.55 1.400x $9.17 $0.70 * $0.59 (2.9% + $0.30) $0.55 (6.0%) $11.01 $9.25
Nylon Fingerless Gloves (BLK) $1.70 1.0x $1.70 2.000x $3.40 $0.35 * $0.41 (2.9% + $0.30) $0.20 (6.0%) $4.36 $2.80
S.P Drum Major Pro B&W $18.40 1.0x $18.40 1.480x $27.23 $2.00 * $1.15 (2.9% + $0.30) $1.63 (6.0%) $32.01 $27.75
S.P Drum Major Pro B&w(w Fla Disc) $18.40 1.0x $18.40 1.422x $26.16 $2.00 * $1.12 (2.9% + $0.30) $1.57 (6.0%) $30.85 $27.75
S.P Drum Major Pro B&w(w Fla Disc) $21.55 1.0x $21.55 1.400x $30.17 $1.75 * $1.23 (2.9% + $0.30) $1.81 (6.0%) $34.96 $29.95
S.P L.W. Cotton B&W $2.55 1.0x $2.55 1.780x $4.54 $1.00 * $0.46 (2.9% + $0.30) $0.27 (6.0%) $6.27 $4.65
S.P L.W. Cotton B&W $2.40 1.0x $2.40 1.900x $4.56 $1.00 * $0.46 (2.9% + $0.30) $0.27 (6.0%) $6.29 $4.65
S.P L.W. Cotton B&W $2.55 1.0x $2.55 1.900x $4.84 $1.00 * $0.47 (2.9% + $0.30) $0.29 (6.0%) $6.61 $4.65
S.P L.W. Cotton F.less B&W $3.30 1.0x $3.30 1.460x $4.82 $1.00 * $0.47 (2.9% + $0.30) $0.29 (6.0%) $6.58 $4.90
S.P L.W. Cotton F.less B&W $3.30 1.0x $3.30 1.460x $4.82 $1.00 * $0.47 (2.9% + $0.30) $0.29 (6.0%) $6.58 $4.90
S.P Sure Grip All Colors(w FL Disc) $2.33 1.0x $2.33 2.320x $5.41 $2.00 * $0.51 (2.9% + $0.30) $0.32 (6.0%) $8.24 $5.50
S.ppowerflex All Colors(w FL Disc) $12.00 1.0x $12.00 1.251x $15.01 $2.00 * $0.79 (2.9% + $0.30) $0.90 (6.0%) $18.71 $16.95
S.ppowerflex All Colors(w FL Disc) $12.00 1.0x $12.00 1.251x $15.01 $2.00 * $0.79 (2.9% + $0.30) $0.90 (6.0%) $18.71 $16.95
S.ppowerflex All Colors(w FL Disc) $13.80 1.0x $13.80 1.320x $18.22 $2.00 * $0.89 (2.9% + $0.30) $1.09 (6.0%) $22.20 $18.95

Category Overrides:
Leave blank to use global defaults
Product Vendor Cost Discount Final Cost Profit Rate Customer Price Shipping Merch Fee Tax (6%) MBS Total MSRP
Ava $47.60 1.0x $47.60 1.350x $64.26 $2.00 * $2.22 (2.9% + $0.30) $3.86 (6.0%) $72.34 $58.00
Caitlyn $51.00 1.0x $51.00 1.350x $68.85 $2.00 * $2.35 (2.9% + $0.30) $4.13 (6.0%) $77.34 $60.00
Caitlyn $17.71 1.0x $17.71 1.550x $27.45 $1.00 * $1.13 (2.9% + $0.30) $1.65 (6.0%) $31.22 $60.00
Dakota Dress $47.60 1.0x $47.60 1.350x $64.26 $2.00 * $2.22 (2.9% + $0.30) $3.86 (6.0%) $72.34 $58.00
Jenna Concert Dress $47.08 1.0x $47.08 1.200x $56.50 $2.26 $2.00 (2.9% + $0.30) $3.39 (6.0%) $64.15 -
Nia $43.33 1.0x $43.33 1.200x $52.00 $2.08 $1.87 (2.9% + $0.30) $3.12 (6.0%) $59.06 $52.00
Stock Dress $33.00 1.0x $33.00 1.700x $56.10 $2.24 $1.99 (2.9% + $0.30) $3.37 (6.0%) $63.70 $56.95

Category Overrides:
Leave blank to use global defaults
Product Vendor Cost Discount Final Cost Profit Rate Customer Price Shipping Merch Fee Tax (6%) MBS Total MSRP

Category Overrides:
Leave blank to use global defaults
Product Vendor Cost Discount Final Cost Profit Rate Customer Price Shipping Merch Fee Tax (6%) MBS Total MSRP
ST590 - Polo | PBHS $8.99 1.0x $8.99 1.000x $8.99 $0.36 $0.57 (2.9% + $0.30) $0.54 (6.0%) $10.46 -

Category Overrides:
Leave blank to use global defaults
Product Vendor Cost Discount Final Cost Profit Rate Customer Price Shipping Merch Fee Tax (6%) MBS Total MSRP
Founders Ladies Short -w-print(411600) $12.33 1.0x $12.33 1.020x $12.58 $0.50 $0.68 (2.9% + $0.30) $0.75 (6.0%) $14.51 $169.50
Founders Men's Short w Print(411900) $14.53 1.0x $14.53 1.020x $14.82 $0.59 $0.75 (2.9% + $0.30) $0.89 (6.0%) $17.05 $169.50

Category Overrides:
Leave blank to use global defaults
Product Vendor Cost Discount Final Cost Profit Rate Customer Price Shipping Merch Fee Tax (6%) MBS Total MSRP

Category Overrides:
Leave blank to use global defaults
Product Vendor Cost Discount Final Cost Profit Rate Customer Price Shipping Merch Fee Tax (6%) MBS Total MSRP

Category Overrides:
Leave blank to use global defaults
Product Vendor Cost Discount Final Cost Profit Rate Customer Price Shipping Merch Fee Tax (6%) MBS Total MSRP

Category Overrides:
Leave blank to use global defaults
Product Vendor Cost Discount Final Cost Profit Rate Customer Price Shipping Merch Fee Tax (6%) MBS Total MSRP

Category Overrides:
Leave blank to use global defaults
Product Vendor Cost Discount Final Cost Profit Rate Customer Price Shipping Merch Fee Tax (6%) MBS Total MSRP

Category Overrides:
Leave blank to use global defaults
Product Vendor Cost Discount Final Cost Profit Rate Customer Price Shipping Merch Fee Tax (6%) MBS Total MSRP
Ultra Bibber (DSI) $36.95 1.0x $36.95 1.295x $47.85 $2.75 * $1.77 (2.9% + $0.30) $2.87 (6.0%) $55.24 $47.95

Category Overrides:
Leave blank to use global defaults
Product Vendor Cost Discount Final Cost Profit Rate Customer Price Shipping Merch Fee Tax (6%) MBS Total MSRP

Category Overrides:
Leave blank to use global defaults
Product Vendor Cost Discount Final Cost Profit Rate Customer Price Shipping Merch Fee Tax (6%) MBS Total MSRP
DSI 6" Personal Equip Bag $19.00 1.0x $19.00 1.375x $26.12 $2.45 * $1.13 (2.9% + $0.30) $1.57 (6.0%) $31.27 $27.50

Category Overrides:
Leave blank to use global defaults
Product Vendor Cost Discount Final Cost Profit Rate Customer Price Shipping Merch Fee Tax (6%) MBS Total MSRP
BG85 PA Cinch Pack-w-logo $6.52 1.0x $6.52 1.300x $8.48 $0.34 $0.56 (2.9% + $0.30) $0.51 (6.0%) $9.88 -
BG970 Gym Bag w/ Emb Logo (5,000) & Name $14.70 1.0x $14.70 1.700x $24.99 $1.80 * $1.08 (2.9% + $0.30) $1.50 (6.0%) $29.37 $29.99

Category Overrides:
Leave blank to use global defaults
Product Vendor Cost Discount Final Cost Profit Rate Customer Price Shipping Merch Fee Tax (6%) MBS Total MSRP
Nancy Boot $42.30 1.0x $42.30 1.295x $54.78 $7.00 * $2.09 (2.9% + $0.30) $3.29 (6.0%) $67.16 $59.95

Category Overrides:
Leave blank to use global defaults
Product Vendor Cost Discount Final Cost Profit Rate Customer Price Shipping Merch Fee Tax (6%) MBS Total MSRP
6' Equp Bag (pabafrs-dsi) $21.95 1.0x $21.95 1.275x $27.99 $4.76 * $1.25 (2.9% + $0.30) $1.68 (6.0%) $35.68 $31.75
6' Equp Bag (pabafrs-dsi) $21.95 1.0x $21.95 1.275x $27.99 $4.76 * $1.25 (2.9% + $0.30) $1.68 (6.0%) $35.68 $31.75
6' Equp Bag 3D (Pabafrs3D-DSI) $34.95 1.0x $34.95 1.440x $50.33 $5.00 * $1.90 (2.9% + $0.30) $3.02 (6.0%) $60.25 $48.50

Category Overrides:
Leave blank to use global defaults
Product Vendor Cost Discount Final Cost Profit Rate Customer Price Shipping Merch Fee Tax (6%) MBS Total MSRP
Poly-china Flag Curved Red-dsi $8.00 1.0x $8.00 1.550x $12.40 $1.20 * $0.69 (2.9% + $0.30) $0.74 (6.0%) $15.04 $12.50

Category Overrides:
Leave blank to use global defaults
Product Vendor Cost Discount Final Cost Profit Rate Customer Price Shipping Merch Fee Tax (6%) MBS Total MSRP
Camisole Legging Unitard $26.00 1.0x $26.00 1.344x $34.94 $3.25 * $1.41 (2.9% + $0.30) $2.10 (6.0%) $41.70 $34.95
Legging Tank Unitard (tcamil/style Plus) $30.50 1.0x $30.50 1.300x $39.65 $2.50 * $1.52 (2.9% + $0.30) $2.38 (6.0%) $46.05 $41.15
Male Pant (empstk/style Plus) $31.25 1.0x $31.25 1.400x $43.75 $2.50 * $1.64 (2.9% + $0.30) $2.62 (6.0%) $50.52 $37.95

Category Overrides:
Leave blank to use global defaults
Product Vendor Cost Discount Final Cost Profit Rate Customer Price Shipping Merch Fee Tax (6%) MBS Total MSRP
6' Aluminum Flag Pole $9.25 1.0x $9.25 1.220x $11.29 $5.75 * $0.79 (2.9% + $0.30) $0.68 (6.0%) $18.51 $12.75
6' Aluminum Flag Pole $8.50 1.0x $8.50 1.530x $13.01 $5.75 * $0.84 (2.9% + $0.30) $0.78 (6.0%) $20.38 $13.95
6' Aluminum Flag Pole $10.25 1.0x $10.25 1.530x $15.68 $5.75 * $0.92 (2.9% + $0.30) $0.94 (6.0%) $23.29 $14.25

Category Overrides:
Leave blank to use global defaults
Product Vendor Cost Discount Final Cost Profit Rate Customer Price Shipping Merch Fee Tax (6%) MBS Total MSRP
Elite 3 Rifle-dsi-tapped Leather Strap(w Disc) $36.25 1.0x $36.25 1.490x $54.01 $5.00 * $2.01 (2.9% + $0.30) $3.24 (6.0%) $64.26 $47.00
Elite 3 Rifle-dsi-tapped Leather Strap(w Disc) $47.75 1.0x $47.75 1.300x $62.08 $5.00 * $2.25 (2.9% + $0.30) $3.72 (6.0%) $73.04 $62.50
Elite 3 Rifle-dsi-untapped $31.50 1.0x $31.50 1.246x $39.25 $5.00 * $1.58 (2.9% + $0.30) $2.35 (6.0%) $48.19 $42.75
Elite 3 Rifle-dsi-untapped(w Disc) $36.25 1.0x $36.25 1.235x $44.77 $5.00 * $1.74 (2.9% + $0.30) $2.69 (6.0%) $54.20 $47.00
Elite 3 Rifle-dsi-ut-blk-blklea-(w Disc) $37.25 1.0x $37.25 1.235x $46.00 $5.00 * $1.78 (2.9% + $0.30) $2.76 (6.0%) $55.54 $48.25
Elite 5 Rifle (37.5)-Untapped $34.50 1.0x $34.50 1.200x $41.40 $6.00 * $1.67 (2.9% + $0.30) $2.48 (6.0%) $51.55 $46.25

Category Overrides:
Leave blank to use global defaults
Product Vendor Cost Discount Final Cost Profit Rate Customer Price Shipping Merch Fee Tax (6%) MBS Total MSRP
Excalibur Sabre-dsi 36'' $94.75 1.0x $94.75 1.550x $146.86 $5.87 $4.73 (2.9% + $0.30) $8.81 (6.0%) $166.28 $155.00
Excalibur Sabre-dsi 36'' $102.50 1.0x $102.50 1.600x $164.00 $6.20 * $5.24 (2.9% + $0.30) $9.84 (6.0%) $185.28 $167.00
